Property |
City |
State |
Space# |
Sqft |
Former Use |
Contact Name |
Contact Email |
Contact Number |
| Hilltop Commons | Derby | CT | 5 | 3,240 SF | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 | |
| Orange Promenade | Orange | CT | 17 | 5,258 SF | Buffet | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 |
| Tri City Plaza | Vernon | CT | 8 | 2,500 SF | Papa Gino’s Pizza | Hannah Coyman | hcoyman@dlcmgmt.com | 914.304.5690 Cell: 203.918.8236 |
| Tri City Plaza | Vernon | CT | 19A | 2,000 SF | Yogurt Shop | Adam Matloff | amatloff@dlcmgmt.com | 914.304.5613 Cell: 973.650.8100 |
| Tri City Plaza | Vernon | CT | 19 | 2,000 SF | Wingstop (struggling) | Hannah Coyman and Adam Matloff | See Contact Info Listed Above | See Contact Info Listed Above |
| Randhurst Village | Mount Prospect | IL | D104 | 1,200 SF | Subway | Adam Greenberg | agreenberg@dlcmgmt.com | 301.897.3215 Cell: 443.528.3412 |
| Randhurst Village | Mount Prospect | IL | C119 | 6,558 SF | Smoky Bones | Adam Greenberg | agreenberg@dlcmgmt.com | 301.897.3215 Cell: 443.528.3412 |
| Randhurst Village | Mount Prospect | IL | G101 | 6,316 SF | Minta Restaurant (struggling) | Adam Greenberg | agreenberg@dlcmgmt.com | 301.897.3215 Cell: 443.528.3412 |
| Court at Deptford | Deptford Township | NJ | 8 | 2,000 SF | Maggie Moo’s | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
| Williamsville Place | Williamsville | NY | 15 | 5,723 SF | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 | |
| Williamsville Place | Williamsville | NY | 4,500 SF | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 | ||
| Premier Place | Williamsville | NY | 4 | 3,150 SF | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 | |
| McKinley Milestrip | Hamburg | NY | 15 | 5,532 SF | Josh Dreyer | jdreyer@dlcmgmt.com | 914.304.5607 Cell: 516.712.9711 | |
| Shoppes at Westgate | Gates | NY | 8G | 3,000 SF | Diner | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 |
| Southern Tier Crossing | Elmira | NY | 4,000 SF | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 | ||
| Shoppes at South Hills | Poughkeepsie | NY | 101 | 1,574 SF | Yogurt Shop | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 |
| Imperial Plaza | Wappingers Falls | NY | 9A | 1,800 SF | Bagel Shop | Hannah Coyman | hcoyman@dlcmgmt.com | 914.304.5690 Cell: 203.918.8236 |
| Imperial Plaza | Wappingers Falls | NY | 7 | 1,900 SF | Subway | Hannah Coyman | hcoyman@dlcmgmt.com | 914.304.5690 Cell: 203.918.8236 |
| Tops Plaza Ithaca | Ithaca | NY | 7 | 5,440 SF | Hibachi Restaurant | Brooke Stevens | bstevens@dlcmgmt.com | 914.304.5671 Cell: 419.560.2304 |
| Northern Lights | Columbus | OH | 23 | 1,700 SF | Subway | Emily Heppen | eheppen@dlcmgmt.com | 301.897.3215 Cell: 301.775.3796 |
| Northern Lights | Columbus | OH | 38-39 | 1,500 SF | Quick Serve Restaurant | Emily Heppen | eheppen@dlcmgmt.com | 301.897.3215 Cell: 301.775.3796 |
| Village at Allen | Allen | TX | 1714 | 2,305 SF | Mooyah | Stuart Segall | ssegall@dlcmgmt.com | 972.678.4939 Cell: 813.495.5121 |
| Village at Allen | Allen | TX | 1108 | 4,202 SF | Stuart Segall | ssegall@dlcmgmt.com | 972.678.4939 Cell: 813.495.5121 | |
| Village at Allen | Allen | TX | 1300 | 2,508 SF | Stuart Segall | ssegall@dlcmgmt.com | 972.678.4939 Cell: 813.495.5121 | |
| Whiterock Marketplace | Dallas | TX | 32 | 2,797 SF | Mexican Restaurant | Stuart Segall | ssegall@dlcmgmt.com | 972.678.4939 Cell: 813.495.5121 |
| Midtown Center | Milwaukee | WI | 23 | 1,500 SF | Starbucks | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
| Midtown Center | Milwaukee | WI | 49-54 | 8,126 SF | Chinese Buffet | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
| Frederick County Square | Frederick | MD | PAD | 4,959 SF | Dave’s | Emily Heppen | eheppen@dlcmgmt.com | 301.897.3215 Cell: 301.775.3796 |
| Fayette Place | Lexington | KY | 11 | 5,664 | Outback Steakhouse | Emily Heppen | eheppen@dlcmgmt.com | 301.897.3215 Cell: 301.775.3796 |
| University Place | Carbondale | IL | 16 | 2,400 SF | Yogurt Shop | Emily Heppen | eheppen@dlcmgmt.com | 301.897.3215 Cell: 301.775.3796 |
| Penn Station | District Heights | MD | 37 | 1,763 SF | American Buffalo Wild Wings | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
| Bath Shopping Center | Bath | ME | E | 2,000 SF | Little Caesar’s | Adam Matloff | amatloff@dlcmgmt.com | 914.304.5613 Cell: 973.650.8100 |
| Bath Shopping Center | Bath | ME | F | 1,134 SF | Oriental Garden | Adam Matloff | amatloff@dlcmgmt.com | 914.304.5613 Cell: 973.650.8100 |
| Beach Shopping Center | Peekskill | NY | 26-27 | 5,109 SF | Emperor’s Choice | Hannah Coyman | hcoyman@dlcmgmt.com | 914.304.5690 Cell: 203.918.8236 |
| Mid Valley Mall | Newburgh | NY | 28A | 2,000 SF | Sushi Village | Hannah Coyman | hcoyman@dlcmgmt.com | 914.304.5690 Cell: 203.918.8236 |
| Shops at Aramingo | Philadelphia | PA | 22 | 1,600 SF | Andy’s Deli | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
| Levittown Town Center | Levittown | PA | 2 | 1,300 SF | Subway | John Kostyo | jkostyo@dlcmgmt.com | 301.897.3215 Cell: 301.310.1156 |
Related Posts
News
ICSC Las Vegas 2024: Navigating the future of retail real estate Last week, two leading figures in the retail industry, Adam...
News
DLC, Renovo Construction, and NWS Architects deliver the 27,000-square-foot ground-up store on time, on budget, and ready for Labor Day shoppers ...
News
Acquired through DLC’s strategic investment partnership with Cohen & Steers, Royal Plaza strengthens the portfolio of high-performing, necessity-based retail assets. DLC,...
News
Discover Retail Real Estate Deals, Trends, and Strategies Through Conversations with the Industry Leaders Shaping the Market. Since 2017, Retail Retold...